Seasons · TPWD
2026–27 TPWD reference
Texas hunting seasons and fishing seasons, in one view.
Scan the 2026–27 license and season year before a Texas trip, then verify the applicable county, zone, method, waterbody, license, and emergency rules with TPWD.
One-screen reference
Open windows across the license year
Sep 2026 — Aug 2027
Open or active referenceCurrent month Closed / outside window
The current month is marked in your browser after hydration. On a phone, swipe the calendar region horizontally; species and window details stay readable.
| Species / window | Open / close · zone or method | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big game & turkey 2 species · dates remain split by zone or method | |||||||||||||
White-tailed deerArchery | Oct 3, 2026 — Nov 6, 2026252 of 254 counties · archery endorsementCounty seasons and restrictions control.TPWD source | — | Open | Open | — | — | — | — | — | — | — | — | — |
White-tailed deerGeneral | — | — | Open | Open | Open | — | — | — | — | — | — | — | |
White-tailed deerGeneral | — | — | Open | Open | Open | — | — | — | — | — | — | — | |
White-tailed deerYouth-only early | Oct 30, 2026 — Nov 1, 2026North Zone · age 16 and youngerYouth-only eligibility and county rules apply.TPWD source | — | Open | Open | — | — | — | — | — | — | — | — | — |
White-tailed deerYouth-only early | Oct 30, 2026 — Nov 1, 2026South Zone · age 16 and youngerYouth-only eligibility and county rules apply.TPWD source | — | Open | Open | — | — | — | — | — | — | — | — | — |
White-tailed deerYouth-only late | Jan 4, 2027 — Jan 17, 2027North Zone · age 16 and youngerYouth-only eligibility and county rules apply.TPWD source | — | — | — | — | Open | — | — | — | — | — | — | — |
White-tailed deerMuzzleloader-only | Jan 4, 2027 — Jan 17, 202790 of 254 countiesCounty availability and method restrictions apply.TPWD source | — | — | — | — | Open | — | — | — | — | — | — | — |
White-tailed deerSpecial late | Jan 4, 2027 — Jan 17, 2027North ZoneIn designated counties, harvest is restricted to antlerless and unbranched antlered deer.TPWD source | — | — | — | — | Open | — | — | — | — | — | — | — |
White-tailed deerSpecial late | Jan 18, 2027 — Jan 31, 2027South ZoneIn designated counties, harvest is restricted to antlerless and unbranched antlered deer.TPWD source | — | — | — | — | Open | — | — | — | — | — | — | — |
Wild turkeyArchery-only | Oct 3, 2026 — Nov 6, 2026All counties with an open fall seasonUpland Game Bird Endorsement required.TPWD source | — | Open | Open | — | — | — | — | — | — | — | — | — |
Wild turkeyFall | — | — | Open | Open | Open | — | — | — | — | — | — | — | |
Wild turkeyFall | — | — | Open | Open | Open | — | — | — | — | — | — | — | |
Wild turkeyFall | Nov 7, 2026 — Feb 28, 2027Brooks, Kenedy, Kleberg & Willacy CountiesThis longer fall window applies only to the named counties.TPWD source | — | — | Open | Open | Open | Open | — | — | — | — | — | — |
Wild turkeySpring | Mar 20, 2027 — May 2, 2027South ZoneCounty turkey regulations and one-turkey limits may apply.TPWD source | — | — | — | — | — | — | Open | Open | Open | — | — | — |
Wild turkeySpring | Apr 3, 2027 — May 16, 2027North ZoneCounty turkey regulations and one-turkey limits may apply.TPWD source | — | — | — | — | — | — | — | Open | Open | — | — | — |
Wild turkeySpring | Apr 1, 2027 — Apr 30, 2027One-turkey countiesCounty-specific one-turkey regulations apply.TPWD source | — | — | — | — | — | — | — | Open | — | — | — | — |
Wild turkeySpring | — | — | — | — | — | — | — | Open | Open | — | — | — | |
Small game 2 species · dates remain split by zone or method | |||||||||||||
SquirrelGeneral | — | Open | Open | Open | Open | Open | — | — | — | — | — | — | |
SquirrelGeneral | May 1, 2027 — May 31, 2027East TexasThe East Texas season has a separate fall/winter window.TPWD source | — | — | — | — | — | — | — | — | Open | — | — | — |
SquirrelGeneral | Sep 1, 2026 — Aug 31, 2027Other open countiesReference window; verify the county listing and local rules.TPWD source | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
QuailRegular | — | — | Open | Open | Open | Open | — | — | — | — | — | — | |
Migratory birds 2 species · dates remain split by zone or method | |||||||||||||
DuckRegular | Oct 24, 2026 — Oct 25, 2026High Plains Mallard Management UnitSplit regular season; migratory bird endorsement, HIP certification & federal duck stamp rules apply.TPWD source | — | Open | — | — | — | — | — | — | — | — | — | — |
DuckRegular | Oct 30, 2026 — Jan 31, 2027High Plains Mallard Management UnitSplit regular season; migratory bird endorsement, HIP certification & federal duck stamp rules apply.TPWD source | — | Open | Open | Open | Open | — | — | — | — | — | — | — |
DuckRegular | Nov 14, 2026 — Nov 29, 2026North ZoneSplit regular season; zone and waterfowl rules apply.TPWD source | — | — | Open | — | — | — | — | — | — | — | — | — |
DuckRegular | Dec 5, 2026 — Jan 31, 2027North ZoneSplit regular season; zone and waterfowl rules apply.TPWD source | — | — | — | Open | Open | — | — | — | — | — | — | — |
DuckRegular | Nov 7, 2026 — Nov 29, 2026South ZoneSplit regular season; zone and waterfowl rules apply.TPWD source | — | — | Open | — | — | — | — | — | — | — | — | — |
DuckRegular | Dec 12, 2026 — Jan 31, 2027South ZoneSplit regular season; zone and waterfowl rules apply.TPWD source | — | — | — | Open | Open | — | — | — | — | — | — | — |
DoveRegular | Sep 1, 2026 — Nov 8, 2026North ZoneSplit regular season; verify the applicable dove zone.TPWD source | Open | Open | Open | — | — | — | — | — | — | — | — | — |
DoveRegular | Dec 18, 2026 — Jan 7, 2027North ZoneSplit regular season; verify the applicable dove zone.TPWD source | — | — | — | Open | Open | — | — | — | — | — | — | — |
DoveRegular | Sep 1, 2026 — Oct 25, 2026Central ZoneSplit regular season; verify the applicable dove zone.TPWD source | Open | Open | — | — | — | — | — | — | — | — | — | — |
DoveRegular | Dec 11, 2026 — Jan 14, 2027Central ZoneSplit regular season; verify the applicable dove zone.TPWD source | — | — | — | Open | Open | — | — | — | — | — | — | — |
DoveRegular | Sep 1, 2026 — Oct 25, 2026South ZoneSplit regular season; verify the applicable dove zone.TPWD source | Open | Open | — | — | — | — | — | — | — | — | — | — |
DoveRegular | Dec 18, 2026 — Jan 21, 2027South ZoneSplit regular season; verify the applicable dove zone.TPWD source | — | — | — | Open | Open | — | — | — | — | — | — | — |
Freshwater fishing 1 species · dates remain split by zone or method | |||||||||||||
Largemouth bassYear-round license-year reference License-year reference | Sep 1, 2026 — Aug 31, 2027Public freshwaterThis is a license-year reference, not a closed fishing season. Statewide limits and waterbody exceptions apply; the listed freshwater page shows a five-fish combined bass bag and 14-inch minimum for largemouth bass.TPWD source | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Saltwater fishing 1 species · dates remain split by zone or method | |||||||||||||
Red drum / redfishYear-round license-year reference License-year reference | Sep 1, 2026 — Aug 31, 2027Saltwater · state and federal waters landed in TexasThis is a license-year reference, not a closed fishing season. The TPWD drum page lists 3 fish, 20–28 inches, with red drum and bonus tag rules for qualifying oversize fish; a saltwater endorsement is required.TPWD source | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Not legal advice — verify current TPWD rules.
TPWD rules can change by county, zone, method, waterbody, license, and emergency order. The 2026–27 TPWD reference above is a starting point for trip planning.